eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.5239 sec |
| Peak memory usage | 5,888.0000 KB |
| Database Queries | 115 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0145 |
923.6875 | 645.4688 |
| Module start 'content' |
0.0145 | 0.4781 |
1,569.1563 | 3,239.6875 |
| Module end 'content' |
0.4926 | 0.0312 |
4,808.8438 | 177.0391 |
| Script end |
0.5239 | |
4,985.8828 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0104 | 1.9918 | 17 | 0.0006 |
| Mysql Total | | | | |
| Database connection | 0.0020 | 0.3764 | 1 | 0.0020 |
| Mysqli_queries | 0.2454 | 46.8377 | 115 | 0.0021 |
| Looping result | 0.0025 | 0.4703 | 109 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0094 | 1.7922 | 4 | 0.0023 |
| TS cache load | 0.0062 | 1.1835 | 4 | 0.0016 |
| TS context load | 0.0060 | 1.1459 | 4 | 0.0015 |
| Template Total | 0.4540 | 86.6 | 2 | 0.2270 |
| Template load | 0.0154 | 2.9337 | 2 | 0.0077 |
| Template processing | 0.4386 | 83.7042 | 2 | 0.2193 |
| Template load and register function | 0.0001 | 0.0252 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0073 | 1.3879 | 7 | 0.0010 |
| state_identifier_array | 0.0067 | 1.2782 | 8 | 0.0008 |
| Override | | | | |
| Cache load | 0.0054 | 1.0386 | 8 | 0.0007 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0006 | 0.1171 | 6 | 0.0001 |
| Fetch class attribute can translate value | 0.0001 | 0.0181 | 6 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0059 | 6 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0577 | 11.0160 | 6 | 0.0096 |
| General | | | | |
| dbfile | 0.1060 | 20.2309 | 56 | 0.0019 |
| String conversion | 0.0000 | 0.0029 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs