eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.4017 sec |
| Peak memory usage | 5,888.0000 KB |
| Database Queries | 115 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0095 |
923.8828 | 645.4453 |
| Module start 'content' |
0.0095 | 0.3446 |
1,569.3281 | 3,236.7109 |
| Module end 'content' |
0.3541 | 0.0475 |
4,806.0391 | 175.5313 |
| Script end |
0.4016 | |
4,981.5703 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0087 | 2.1707 | 17 | 0.0005 |
| Mysql Total | | | | |
| Database connection | 0.0016 | 0.4046 | 1 | 0.0016 |
| Mysqli_queries | 0.1668 | 41.5356 | 115 | 0.0015 |
| Looping result | 0.0021 | 0.5300 | 109 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0031 | 0.7770 | 4 | 0.0008 |
| TS cache load | 0.0028 | 0.6861 | 4 | 0.0007 |
| TS context load | 0.0026 | 0.6483 | 4 | 0.0007 |
| Template Total | 0.3545 | 88.3 | 2 | 0.1772 |
| Template load | 0.0071 | 1.7778 | 2 | 0.0036 |
| Template processing | 0.3473 | 86.4669 | 2 | 0.1737 |
| Template load and register function | 0.0001 | 0.0311 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0048 | 1.1863 | 7 | 0.0007 |
| state_identifier_array | 0.0045 | 1.1193 | 8 | 0.0006 |
| Override | | | | |
| Cache load | 0.0027 | 0.6801 | 8 | 0.0003 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0023 | 0.5758 | 6 | 0.0004 |
| Fetch class attribute can translate value | 0.0001 | 0.0239 | 6 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0092 | 6 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0443 | 11.0261 | 6 | 0.0074 |
| General | | | | |
| dbfile | 0.0815 | 20.2840 | 55 | 0.0015 |
| String conversion | 0.0000 | 0.0040 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs