eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.2753 sec |
| Peak memory usage | 6,912.0000 KB |
| Database Queries | 99 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0077 |
924.7344 | 645.2344 |
| Module start 'content' |
0.0077 | 0.2447 |
1,569.9688 | 4,124.4141 |
| Module end 'content' |
0.2525 | 0.0227 |
5,694.3828 | 212.4531 |
| Script end |
0.2752 | |
5,906.8359 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0061 | 2.2128 | 17 | 0.0004 |
| Mysql Total | | | | |
| Database connection | 0.0014 | 0.4905 | 1 | 0.0014 |
| Mysqli_queries | 0.1034 | 37.5716 | 99 | 0.0010 |
| Looping result | 0.0025 | 0.8958 | 96 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0021 | 0.7651 | 3 | 0.0007 |
| TS cache load | 0.0018 | 0.6451 | 3 | 0.0006 |
| TS context load | 0.0017 | 0.6001 | 3 | 0.0006 |
| Template Total | 0.2303 | 83.7 | 2 | 0.1152 |
| Template load | 0.0033 | 1.1970 | 2 | 0.0016 |
| Template processing | 0.2270 | 82.4645 | 2 | 0.1135 |
| Template load and register function | 0.0001 | 0.0374 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0005 | 0.1929 | 1 | 0.0005 |
| state_identifier_array | 0.0010 | 0.3513 | 2 | 0.0005 |
| Override | | | | |
| Cache load | 0.0022 | 0.7836 | 17 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0018 | 0.6609 | 13 | 0.0001 |
| Fetch class attribute name | 0.0007 | 0.2468 | 14 | 0.0000 |
| Fetch class attribute name | 0.0027 | 0.9721 | 4 | 0.0007 |
| XML | | | | |
| Image XML parsing | 0.0693 | 25.1771 | 13 | 0.0053 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0245 | 15 | 0.0000 |
| General | | | | |
| dbfile | 0.0749 | 27.1921 | 72 | 0.0010 |
| String conversion | 0.0000 | 0.0047 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs