eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.3573 sec |
| Peak memory usage | 5,888.0000 KB |
| Database Queries | 105 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0075 |
925.4922 | 645.3516 |
| Module start 'content' |
0.0075 | 0.3262 |
1,570.8438 | 3,116.1563 |
| Module end 'content' |
0.3337 | 0.0235 |
4,687.0000 | 177.2344 |
| Script end |
0.3572 | |
4,864.2344 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0030 | 0.8445 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0012 | 0.3311 | 1 | 0.0012 |
| Mysqli_queries | 0.1530 | 42.8196 | 105 | 0.0015 |
| Looping result | 0.0017 | 0.4853 | 100 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0037 | 1.0373 | 4 | 0.0009 |
| TS cache load | 0.0033 | 0.9254 | 4 | 0.0008 |
| TS context load | 0.0031 | 0.8778 | 4 | 0.0008 |
| Template Total | 0.3111 | 87.1 | 2 | 0.1555 |
| Template load | 0.0031 | 0.8702 | 2 | 0.0016 |
| Template processing | 0.3079 | 86.1892 | 2 | 0.1540 |
| Template load and register function | 0.0002 | 0.0481 | 2 | 0.0001 |
| states | | | | |
| state_id_array | 0.0047 | 1.3201 | 6 | 0.0008 |
| state_identifier_array | 0.0044 | 1.2439 | 7 | 0.0006 |
| Override | | | | |
| Cache load | 0.0010 | 0.2925 | 8 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0009 | 0.2448 | 5 | 0.0002 |
| Fetch class attribute can translate value | 0.0001 | 0.0192 | 5 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0081 | 5 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0427 | 11.9643 | 5 | 0.0085 |
| General | | | | |
| dbfile | 0.0753 | 21.0686 | 49 | 0.0015 |
| String conversion | 0.0000 | 0.0036 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs