Casa Hoffmann
Iván Herrera
Título: Gris 5
Técnica:
Imágenes digitales en blanco y negro, Serie 8 + 2 PA
Año:
2018
Dimensiones:
40 x 50 cm
Precio:
US$ 850
| Timing: | Feb 01 2026 10:21:11 |
Script start | |
| Timing: | Feb 01 2026 10:21:11 |
Module start 'content' | |
| Timing: | Feb 01 2026 10:21:11 |
Module end 'content' | |
| Timing: | Feb 01 2026 10:21:11 |
Script end | |
| Total runtime | 0.0361 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0082 | 924.5625 | 645.2422 |
| Module start 'content' | 0.0082 | 0.0114 | 1,569.8047 | 637.3203 |
| Module end 'content' | 0.0197 | 0.0163 | 2,207.1250 | 479.1875 |
| Script end | 0.0360 | 2,686.3125 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 6.1920 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0013 | 3.4771 | 1 | 0.0013 |
| Mysqli_queries | 0.0014 | 3.8512 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.0886 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0010 | 2.7427 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.7412 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.3723 | 2 | 0.0002 |
| Template Total | 0.0156 | 43.1 | 1 | 0.0156 |
| Template load | 0.0011 | 3.1578 | 1 | 0.0011 |
| Template processing | 0.0144 | 39.9508 | 1 | 0.0144 |
| Override | ||||
| Cache load | 0.0007 | 1.8489 | 1 | 0.0007 |
| General | ||||
| dbfile | 0.0035 | 9.6129 | 18 | 0.0002 |
| String conversion | 0.0000 | 0.0390 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs