eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.2207 sec |
| Peak memory usage | 6,912.0000 KB |
| Database Queries | 99 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0065 |
923.0547 | 645.2500 |
| Module start 'content' |
0.0065 | 0.1992 |
1,568.3047 | 4,362.1797 |
| Module end 'content' |
0.2057 | 0.0149 |
5,930.4844 | 217.7734 |
| Script end |
0.2206 | |
6,148.2578 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0023 | 1.0337 | 17 | 0.0001 |
| Mysql Total | | | | |
| Database connection | 0.0010 | 0.4576 | 1 | 0.0010 |
| Mysqli_queries | 0.0835 | 37.8321 | 99 | 0.0008 |
| Looping result | 0.0025 | 1.1117 | 96 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0013 | 0.5840 | 3 | 0.0004 |
| TS cache load | 0.0010 | 0.4358 | 3 | 0.0003 |
| TS context load | 0.0008 | 0.3814 | 3 | 0.0003 |
| Template Total | 0.1845 | 83.6 | 2 | 0.0923 |
| Template load | 0.0019 | 0.8557 | 2 | 0.0009 |
| Template processing | 0.1826 | 82.7252 | 2 | 0.0913 |
| Template load and register function | 0.0001 | 0.0431 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0004 | 0.1997 | 1 | 0.0004 |
| state_identifier_array | 0.0007 | 0.3144 | 2 | 0.0003 |
| Override | | | | |
| Cache load | 0.0011 | 0.4832 | 16 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0012 | 0.5441 | 14 | 0.0001 |
| Fetch class attribute name | 0.0006 | 0.2731 | 13 | 0.0000 |
| Fetch class attribute name | 0.0004 | 0.2038 | 1 | 0.0004 |
| XML | | | | |
| Image XML parsing | 0.0567 | 25.6733 | 14 | 0.0040 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0279 | 14 | 0.0000 |
| General | | | | |
| dbfile | 0.0591 | 26.7531 | 75 | 0.0008 |
| String conversion | 0.0000 | 0.0057 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs