eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.2130 sec |
| Peak memory usage | 6,912.0000 KB |
| Database Queries | 99 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0068 |
923.0547 | 645.2500 |
| Module start 'content' |
0.0068 | 0.1893 |
1,568.3047 | 4,226.6797 |
| Module end 'content' |
0.1961 | 0.0168 |
5,794.9844 | 214.2500 |
| Script end |
0.2129 | |
6,009.2344 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0027 | 1.2785 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0009 | 0.4253 | 1 | 0.0009 |
| Mysqli_queries | 0.0682 | 32.0045 | 99 | 0.0007 |
| Looping result | 0.0026 | 1.2160 | 96 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0018 | 0.8336 | 3 | 0.0006 |
| TS cache load | 0.0014 | 0.6641 | 3 | 0.0005 |
| TS context load | 0.0013 | 0.5915 | 3 | 0.0004 |
| Template Total | 0.1799 | 84.4 | 2 | 0.0899 |
| Template load | 0.0019 | 0.8825 | 2 | 0.0009 |
| Template processing | 0.1780 | 83.5401 | 2 | 0.0890 |
| Template load and register function | 0.0001 | 0.0464 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0004 | 0.2014 | 1 | 0.0004 |
| state_identifier_array | 0.0007 | 0.3108 | 2 | 0.0003 |
| Override | | | | |
| Cache load | 0.0011 | 0.5246 | 16 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0023 | 1.0872 | 14 | 0.0002 |
| Fetch class attribute name | 0.0006 | 0.2670 | 13 | 0.0000 |
| Fetch class attribute name | 0.0004 | 0.1737 | 1 | 0.0004 |
| XML | | | | |
| Image XML parsing | 0.0547 | 25.6622 | 14 | 0.0039 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0406 | 14 | 0.0000 |
| General | | | | |
| dbfile | 0.0532 | 24.9638 | 73 | 0.0007 |
| String conversion | 0.0000 | 0.0065 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs