eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.1990 sec |
| Peak memory usage | 6,656.0000 KB |
| Database Queries | 96 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0078 |
923.0547 | 645.2500 |
| Module start 'content' |
0.0078 | 0.1722 |
1,568.3047 | 4,110.0859 |
| Module end 'content' |
0.1799 | 0.0189 |
5,678.3906 | 213.5313 |
| Script end |
0.1989 | |
5,891.9219 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0027 | 1.3522 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0011 | 0.5549 | 1 | 0.0011 |
| Mysqli_queries | 0.0596 | 29.9360 | 96 | 0.0006 |
| Looping result | 0.0030 | 1.5266 | 93 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0013 | 0.6689 | 3 | 0.0004 |
| TS cache load | 0.0009 | 0.4616 | 3 | 0.0003 |
| TS context load | 0.0008 | 0.3975 | 3 | 0.0003 |
| Template Total | 0.1600 | 80.4 | 2 | 0.0800 |
| Template load | 0.0021 | 1.0609 | 2 | 0.0011 |
| Template processing | 0.1579 | 79.3344 | 2 | 0.0789 |
| Template load and register function | 0.0001 | 0.0639 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0009 | 0.4336 | 1 | 0.0009 |
| state_identifier_array | 0.0011 | 0.5288 | 2 | 0.0005 |
| Override | | | | |
| Cache load | 0.0013 | 0.6318 | 15 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0019 | 0.9658 | 13 | 0.0001 |
| Fetch class attribute name | 0.0007 | 0.3299 | 12 | 0.0001 |
| Fetch class attribute name | 0.0006 | 0.3266 | 1 | 0.0006 |
| XML | | | | |
| Image XML parsing | 0.0456 | 22.9204 | 13 | 0.0035 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0332 | 13 | 0.0000 |
| General | | | | |
| dbfile | 0.0473 | 23.7942 | 69 | 0.0007 |
| String conversion | 0.0000 | 0.0071 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs