eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.3103 sec |
| Peak memory usage | 5,888.0000 KB |
| Database Queries | 115 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0072 |
921.8047 | 645.4453 |
| Module start 'content' |
0.0072 | 0.2874 |
1,567.2500 | 3,258.7266 |
| Module end 'content' |
0.2946 | 0.0156 |
4,825.9766 | 173.2344 |
| Script end |
0.3102 | |
4,999.2109 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0024 | 0.7666 | 17 | 0.0001 |
| Mysql Total | | | | |
| Database connection | 0.0014 | 0.4508 | 1 | 0.0014 |
| Mysqli_queries | 0.1482 | 47.7679 | 115 | 0.0013 |
| Looping result | 0.0020 | 0.6497 | 109 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0019 | 0.6265 | 4 | 0.0005 |
| TS cache load | 0.0016 | 0.5128 | 4 | 0.0004 |
| TS context load | 0.0014 | 0.4671 | 4 | 0.0004 |
| Template Total | 0.2725 | 87.8 | 2 | 0.1363 |
| Template load | 0.0027 | 0.8775 | 2 | 0.0014 |
| Template processing | 0.2698 | 86.9304 | 2 | 0.1349 |
| Template load and register function | 0.0001 | 0.0257 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0050 | 1.6030 | 7 | 0.0007 |
| state_identifier_array | 0.0043 | 1.3999 | 8 | 0.0005 |
| Override | | | | |
| Cache load | 0.0010 | 0.3378 | 8 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0006 | 0.1869 | 6 | 0.0001 |
| Fetch class attribute can translate value | 0.0001 | 0.0267 | 6 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0107 | 6 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0537 | 17.2938 | 6 | 0.0089 |
| General | | | | |
| dbfile | 0.0715 | 23.0517 | 54 | 0.0013 |
| String conversion | 0.0000 | 0.0045 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs