Judas Galería
José Pemjean
Título: Trilla
Técnica:
Fotomontaje digital, inkjet - Serie 5 + PA
Año:
Año 2008
Dimensiones:
100 x 100 cm
Precio:
US$ 350
| Timing: | Feb 05 2026 00:13:14 |
Script start | |
| Timing: | Feb 05 2026 00:13:14 |
Module start 'content' | |
| Timing: | Feb 05 2026 00:13:14 |
Module end 'content' | |
| Timing: | Feb 05 2026 00:13:14 |
Script end | |
| Total runtime | 0.0348 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0088 | 924.4688 | 645.2500 |
| Module start 'content' | 0.0088 | 0.0111 | 1,569.7188 | 637.7188 |
| Module end 'content' | 0.0199 | 0.0148 | 2,207.4375 | 479.5781 |
| Script end | 0.0347 | 2,687.0156 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 6.4389 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0019 | 5.4046 | 1 | 0.0019 |
| Mysqli_queries | 0.0020 | 5.7206 | 2 | 0.0010 |
| Looping result | 0.0000 | 0.0864 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0010 | 2.7630 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.8315 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.4346 | 2 | 0.0002 |
| Template Total | 0.0139 | 40.1 | 1 | 0.0139 |
| Template load | 0.0012 | 3.4786 | 1 | 0.0012 |
| Template processing | 0.0127 | 36.5546 | 1 | 0.0127 |
| Override | ||||
| Cache load | 0.0007 | 1.9946 | 1 | 0.0007 |
| General | ||||
| dbfile | 0.0071 | 20.5231 | 18 | 0.0004 |
| String conversion | 0.0000 | 0.0398 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs