Judas Galería
José Pemjean
Título: Trilla
Técnica:
Fotomontaje digital, inkjet - Serie 5 + PA
Año:
Año 2008
Dimensiones:
100 x 100 cm
Precio:
US$ 350
| Timing: | Feb 09 2026 14:53:34 |
Script start | |
| Timing: | Feb 09 2026 14:53:34 |
Module start 'content' | |
| Timing: | Feb 09 2026 14:53:34 |
Module end 'content' | |
| Timing: | Feb 09 2026 14:53:34 |
Script end | |
| Total runtime | 0.0438 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0098 | 923.0938 | 645.2422 |
| Module start 'content' | 0.0098 | 0.0126 | 1,568.3359 | 637.6953 |
| Module end 'content' | 0.0224 | 0.0213 | 2,206.0313 | 481.6953 |
| Script end | 0.0437 | 2,687.7266 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0066 | 15.1443 | 14 | 0.0005 |
| Mysql Total | ||||
| Database connection | 0.0014 | 3.1980 | 1 | 0.0014 |
| Mysqli_queries | 0.0017 | 3.9795 | 2 | 0.0009 |
| Looping result | 0.0000 | 0.0757 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0022 | 5.0759 | 2 | 0.0011 |
| TS cache load | 0.0013 | 2.8554 | 2 | 0.0006 |
| TS context load | 0.0011 | 2.5265 | 2 | 0.0006 |
| Template Total | 0.0198 | 45.3 | 1 | 0.0198 |
| Template load | 0.0024 | 5.5050 | 1 | 0.0024 |
| Template processing | 0.0174 | 39.7176 | 1 | 0.0174 |
| Override | ||||
| Cache load | 0.0017 | 3.8581 | 1 | 0.0017 |
| General | ||||
| dbfile | 0.0085 | 19.4838 | 18 | 0.0005 |
| String conversion | 0.0000 | 0.0392 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs