Granada Gallery
Romina Ressia
Título: Crown
Técnica:
Archival Pigment Print, Serie 2/2
Año:
2014
Dimensiones:
20 x 30 cm
Precio:
US$ 2.000 + IVA
| Timing: | Feb 06 2026 22:06:27 |
Script start | |
| Timing: | Feb 06 2026 22:06:27 |
Module start 'content' | |
| Timing: | Feb 06 2026 22:06:27 |
Module end 'content' | |
| Timing: | Feb 06 2026 22:06:27 |
Script end | |
| Total runtime | 0.0299 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0081 | 926.5625 | 645.1484 |
| Module start 'content' | 0.0081 | 0.0083 | 1,571.7109 | 637.9766 |
| Module end 'content' | 0.0164 | 0.0135 | 2,209.6875 | 481.7031 |
| Script end | 0.0299 | 2,691.3906 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0018 | 6.0512 | 14 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0012 | 3.9102 | 1 | 0.0012 |
| Mysqli_queries | 0.0018 | 6.0385 | 2 | 0.0009 |
| Looping result | 0.0000 | 0.1035 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0009 | 3.0599 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.8838 | 2 | 0.0003 |
| TS context load | 0.0004 | 1.4332 | 2 | 0.0002 |
| Template Total | 0.0128 | 42.6 | 1 | 0.0128 |
| Template load | 0.0011 | 3.5495 | 1 | 0.0011 |
| Template processing | 0.0117 | 39.0130 | 1 | 0.0117 |
| Override | ||||
| Cache load | 0.0006 | 1.8838 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0038 | 12.8103 | 18 | 0.0002 |
| String conversion | 0.0000 | 0.0478 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs