Black Gallery
José Risso
Título: Ventana en Pueblo Garzón
Técnica:
Gelatina de plata tonificada al selenio, Serie 10
Año:
2017
Dimensiones:
28 x 28 cm
Precio:
US$ 700
| Timing: | Feb 06 2026 22:05:03 |
Script start | |
| Timing: | Feb 06 2026 22:05:03 |
Module start 'content' | |
| Timing: | Feb 06 2026 22:05:04 |
Module end 'content' | |
| Timing: | Feb 06 2026 22:05:04 |
Script end | |
| Total runtime | 0.0325 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0078 | 926.7344 | 645.1484 |
| Module start 'content' | 0.0078 | 0.0100 | 1,571.8828 | 637.8594 |
| Module end 'content' | 0.0178 | 0.0146 | 2,209.7422 | 481.6094 |
| Script end | 0.0324 | 2,691.3516 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0019 | 5.7939 | 14 | 0.0001 |
| Mysql Total | ||||
| Database connection | 0.0013 | 3.9943 | 1 | 0.0013 |
| Mysqli_queries | 0.0016 | 4.8071 | 2 | 0.0008 |
| Looping result | 0.0000 | 0.1050 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0010 | 2.9693 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.9369 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.6109 | 2 | 0.0003 |
| Template Total | 0.0138 | 42.5 | 1 | 0.0138 |
| Template load | 0.0011 | 3.4612 | 1 | 0.0011 |
| Template processing | 0.0127 | 38.9701 | 1 | 0.0127 |
| Override | ||||
| Cache load | 0.0006 | 1.9648 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0051 | 15.6872 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0426 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs