Black Gallery
José Risso
Título: Jarrón y flores secas
Técnica:
Gelatina de plata tonificada al selenio, Serie 10
Año:
2013
Dimensiones:
28 x 28 cm
Precio:
US$ 700
| Timing: | Feb 05 2026 00:48:28 |
Script start | |
| Timing: | Feb 05 2026 00:48:28 |
Module start 'content' | |
| Timing: | Feb 05 2026 00:48:28 |
Module end 'content' | |
| Timing: | Feb 05 2026 00:48:28 |
Script end | |
| Total runtime | 0.0328 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0087 | 924.7109 | 645.2578 |
| Module start 'content' | 0.0087 | 0.0098 | 1,569.9688 | 637.5156 |
| Module end 'content' | 0.0185 | 0.0142 | 2,207.4844 | 479.4219 |
| Script end | 0.0328 | 2,686.9063 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0022 | 6.7544 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0013 | 4.0353 | 1 | 0.0013 |
| Mysqli_queries | 0.0022 | 6.6142 | 2 | 0.0011 |
| Looping result | 0.0000 | 0.1067 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0010 | 3.1118 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.8790 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.4739 | 2 | 0.0002 |
| Template Total | 0.0134 | 40.9 | 1 | 0.0134 |
| Template load | 0.0011 | 3.3471 | 1 | 0.0011 |
| Template processing | 0.0123 | 37.5081 | 1 | 0.0123 |
| Override | ||||
| Cache load | 0.0006 | 1.9059 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0055 | 16.7120 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0436 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs