eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.4811 sec |
| Peak memory usage | 8,960.0000 KB |
| Database Queries | 98 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0088 |
925.3984 | 646.1953 |
| Module start 'content' |
0.0088 | 0.4285 |
1,571.5938 | 4,253.1406 |
| Module end 'content' |
0.4373 | 0.0437 |
5,824.7344 | 223.6328 |
| Script end |
0.4810 | |
6,048.3672 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0030 | 0.6273 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0012 | 0.2582 | 1 | 0.0012 |
| Mysqli_queries | 0.1756 | 36.5033 | 98 | 0.0018 |
| Looping result | 0.0028 | 0.5825 | 95 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0029 | 0.5953 | 3 | 0.0010 |
| TS cache load | 0.0014 | 0.2860 | 3 | 0.0005 |
| TS context load | 0.0012 | 0.2505 | 3 | 0.0004 |
| Template Total | 0.4019 | 83.5 | 2 | 0.2009 |
| Template load | 0.0033 | 0.6854 | 2 | 0.0016 |
| Template processing | 0.3986 | 82.8476 | 2 | 0.1993 |
| Template load and register function | 0.0001 | 0.0223 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0022 | 0.4476 | 1 | 0.0022 |
| state_identifier_array | 0.0012 | 0.2434 | 2 | 0.0006 |
| Override | | | | |
| Cache load | 0.0023 | 0.4862 | 17 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0018 | 0.3657 | 13 | 0.0001 |
| Fetch class attribute name | 0.0011 | 0.2368 | 14 | 0.0001 |
| Fetch class attribute name | 0.0015 | 0.3178 | 3 | 0.0005 |
| XML | | | | |
| Image XML parsing | 0.1121 | 23.3081 | 13 | 0.0086 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0146 | 15 | 0.0000 |
| General | | | | |
| dbfile | 0.1283 | 26.6721 | 73 | 0.0018 |
| String conversion | 0.0000 | 0.0027 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs