eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.3510 sec |
| Peak memory usage | 5,888.0000 KB |
| Database Queries | 115 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0091 |
924.2813 | 645.3281 |
| Module start 'content' |
0.0091 | 0.3029 |
1,569.6094 | 3,247.7344 |
| Module end 'content' |
0.3120 | 0.0389 |
4,817.3438 | 177.6016 |
| Script end |
0.3509 | |
4,994.9453 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0028 | 0.7976 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0014 | 0.4057 | 1 | 0.0014 |
| Mysqli_queries | 0.1352 | 38.5047 | 115 | 0.0012 |
| Looping result | 0.0019 | 0.5464 | 109 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0031 | 0.8916 | 4 | 0.0008 |
| TS cache load | 0.0027 | 0.7794 | 4 | 0.0007 |
| TS context load | 0.0026 | 0.7310 | 4 | 0.0006 |
| Template Total | 0.3015 | 85.9 | 2 | 0.1507 |
| Template load | 0.0037 | 1.0631 | 2 | 0.0019 |
| Template processing | 0.2977 | 84.8066 | 2 | 0.1488 |
| Template load and register function | 0.0001 | 0.0308 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0052 | 1.4879 | 7 | 0.0007 |
| state_identifier_array | 0.0042 | 1.2054 | 8 | 0.0005 |
| Override | | | | |
| Cache load | 0.0010 | 0.2988 | 8 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute name | 0.0005 | 0.1499 | 6 | 0.0001 |
| Fetch class attribute can translate value | 0.0001 | 0.0232 | 6 | 0.0000 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0000 | 0.0089 | 6 | 0.0000 |
| XML | | | | |
| Image XML parsing | 0.0511 | 14.5561 | 6 | 0.0085 |
| General | | | | |
| dbfile | 0.0875 | 24.9379 | 55 | 0.0016 |
| String conversion | 0.0000 | 0.0040 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs