Plataforma ArtBase
Rodrigo Chapa
Título: Helvetia Blue
Técnica:
Fotografía analógica, enmarcado tipo caja - Serie 2/5
Año:
2019
Dimensiones:
76 x 88 cm
Precio:
US$ 1.000
| Timing: | Feb 28 2026 07:32:53 |
Script start | |
| Timing: | Feb 28 2026 07:32:53 |
Module start 'content' | |
| Timing: | Feb 28 2026 07:32:53 |
Module end 'content' | |
| Timing: | Feb 28 2026 07:32:53 |
Script end | |
| Total runtime | 0.0326 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0080 | 922.7578 | 645.2188 |
| Module start 'content' | 0.0080 | 0.0092 | 1,567.9766 | 638.0391 |
| Module end 'content' | 0.0172 | 0.0153 | 2,206.0156 | 496.9844 |
| Script end | 0.0325 | 2,703.0000 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0021 | 6.5107 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0013 | 3.9651 | 1 | 0.0013 |
| Mysqli_queries | 0.0017 | 5.1497 | 2 | 0.0008 |
| Looping result | 0.0000 | 0.1017 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0010 | 2.9495 | 2 | 0.0005 |
| TS cache load | 0.0006 | 1.8651 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.4700 | 2 | 0.0002 |
| Template Total | 0.0145 | 44.6 | 1 | 0.0145 |
| Template load | 0.0012 | 3.5876 | 1 | 0.0012 |
| Template processing | 0.0133 | 40.9404 | 1 | 0.0133 |
| Override | ||||
| Cache load | 0.0006 | 1.9149 | 1 | 0.0006 |
| General | ||||
| dbfile | 0.0053 | 16.2951 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0424 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs