Budapest Art Society
Jose Pereyra Lucena
Título: Como es arriba es abajo
Técnica:
Impresión Lambda en papel Kodak Endura Metallic, Serie 1/10
Año:
2019
Dimensiones:
120 x 180
Precio:
US$ 1.800
| Timing: | Feb 28 2026 05:41:03 |
Script start | |
| Timing: | Feb 28 2026 05:41:03 |
Module start 'content' | |
| Timing: | Feb 28 2026 05:41:03 |
Module end 'content' | |
| Timing: | Feb 28 2026 05:41:03 |
Script end | |
| Total runtime | 0.0385 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0073 | 922.9297 | 645.2266 |
| Module start 'content' | 0.0073 | 0.0083 | 1,568.1563 | 637.9063 |
| Module end 'content' | 0.0156 | 0.0227 | 2,206.0625 | 496.8125 |
| Script end | 0.0384 | 2,702.8750 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0025 | 6.4040 | 14 | 0.0002 |
| Mysql Total | ||||
| Database connection | 0.0006 | 1.6348 | 1 | 0.0006 |
| Mysqli_queries | 0.0014 | 3.5249 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.1066 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0011 | 2.9058 | 2 | 0.0006 |
| TS cache load | 0.0007 | 1.7240 | 2 | 0.0003 |
| TS context load | 0.0005 | 1.3355 | 2 | 0.0003 |
| Template Total | 0.0216 | 56.2 | 1 | 0.0216 |
| Template load | 0.0014 | 3.6885 | 1 | 0.0014 |
| Template processing | 0.0202 | 52.4736 | 1 | 0.0202 |
| Override | ||||
| Cache load | 0.0008 | 2.0636 | 1 | 0.0008 |
| General | ||||
| dbfile | 0.0052 | 13.5034 | 18 | 0.0003 |
| String conversion | 0.0000 | 0.0465 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0004 secs