ARTIS Galería
Gabriel Páez Pena
Título: Convergencia
Técnica:
Toma directa dispositivo móvil copia cromogénica, Serie 2/5
Año:
2019
Dimensiones:
50 x 70 cm
Precio:
US$ 350
| Timing: | Feb 21 2026 22:06:45 |
Script start | |
| Timing: | Feb 21 2026 22:06:45 |
Module start 'content' | |
| Timing: | Feb 21 2026 22:06:45 |
Module end 'content' | |
| Timing: | Feb 21 2026 22:06:45 |
Script end | |
| Total runtime | 0.0501 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0138 | 922.7734 | 645.2344 |
| Module start 'content' | 0.0138 | 0.0145 | 1,568.0078 | 637.3047 |
| Module end 'content' | 0.0283 | 0.0217 | 2,205.3125 | 481.3047 |
| Script end | 0.0500 | 2,686.6172 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0076 | 15.1648 | 14 | 0.0005 |
| Mysql Total | ||||
| Database connection | 0.0011 | 2.1793 | 1 | 0.0011 |
| Mysqli_queries | 0.0014 | 2.8920 | 2 | 0.0007 |
| Looping result | 0.0000 | 0.0676 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0024 | 4.7858 | 2 | 0.0012 |
| TS cache load | 0.0013 | 2.6665 | 2 | 0.0007 |
| TS context load | 0.0011 | 2.2830 | 2 | 0.0006 |
| Template Total | 0.0204 | 40.6 | 1 | 0.0204 |
| Template load | 0.0024 | 4.8001 | 1 | 0.0024 |
| Template processing | 0.0179 | 35.7935 | 1 | 0.0179 |
| Override | ||||
| Cache load | 0.0016 | 3.2470 | 1 | 0.0016 |
| General | ||||
| dbfile | 0.0113 | 22.5757 | 18 | 0.0006 |
| String conversion | 0.0000 | 0.0362 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs