ARTEBus
EnFoco
Título: Herencia Vulnerable VII
Técnica:
Impresión giclee. Toma digital directa, Serie 1/10
Año:
2019
Dimensiones:
165 x 110 cm
Precio:
US$ 700
| Timing: | Feb 26 2026 00:32:01 |
Script start | |
| Timing: | Feb 26 2026 00:32:01 |
Module start 'content' | |
| Timing: | Feb 26 2026 00:32:01 |
Module end 'content' | |
| Timing: | Feb 26 2026 00:32:01 |
Script end | |
| Total runtime | 0.0503 sec |
| Peak memory usage | 3,072.0000 KB |
| Database Queries | 2 |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0167 | 924.6406 | 645.2422 |
| Module start 'content' | 0.0167 | 0.0139 | 1,569.8828 | 637.7656 |
| Module end 'content' | 0.0307 | 0.0195 | 2,207.6484 | 482.2969 |
| Script end | 0.0502 | 2,689.9453 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0054 | 10.7549 | 14 | 0.0004 |
| Mysql Total | ||||
| Database connection | 0.0033 | 6.5845 | 1 | 0.0033 |
| Mysqli_queries | 0.0063 | 12.5177 | 2 | 0.0031 |
| Looping result | 0.0000 | 0.0953 | 2 | 0.0000 |
| TS translator | ||||
| TS init | 0.0021 | 4.2031 | 2 | 0.0011 |
| TS cache load | 0.0013 | 2.6545 | 2 | 0.0007 |
| TS context load | 0.0012 | 2.3165 | 2 | 0.0006 |
| Template Total | 0.0180 | 35.8 | 1 | 0.0180 |
| Template load | 0.0017 | 3.4200 | 1 | 0.0017 |
| Template processing | 0.0163 | 32.3234 | 1 | 0.0163 |
| Override | ||||
| Cache load | 0.0011 | 2.1952 | 1 | 0.0011 |
| General | ||||
| dbfile | 0.0087 | 17.3379 | 18 | 0.0005 |
| String conversion | 0.0000 | 0.0379 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
Time used to render debug report: 0.0003 secs