eZ debug
Script start |
Module start 'content' |
Module end 'content' |
Script end |
Main resources:
| Total runtime | 0.2033 sec |
| Peak memory usage | 6,400.0000 KB |
| Database Queries | 89 |
Timing points:
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|
| Script start |
0.0000 | 0.0087 |
925.5391 | 645.2344 |
| Module start 'content' |
0.0087 | 0.1765 |
1,570.7734 | 3,656.3828 |
| Module end 'content' |
0.1852 | 0.0180 |
5,227.1563 | 210.8594 |
| Script end |
0.2032 | |
5,438.0156 | |
Time accumulators:
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|
| Ini load | | | | |
| Load cache | 0.0036 | 1.7606 | 17 | 0.0002 |
| Mysql Total | | | | |
| Database connection | 0.0007 | 0.3649 | 1 | 0.0007 |
| Mysqli_queries | 0.0686 | 33.7496 | 89 | 0.0008 |
| Looping result | 0.0024 | 1.1966 | 86 | 0.0000 |
| TS translator | | | | |
| TS init | 0.0014 | 0.7003 | 3 | 0.0005 |
| TS cache load | 0.0011 | 0.5165 | 3 | 0.0004 |
| TS context load | 0.0009 | 0.4391 | 3 | 0.0003 |
| Template Total | 0.1603 | 78.8 | 2 | 0.0802 |
| Template load | 0.0024 | 1.1782 | 2 | 0.0012 |
| Template processing | 0.1579 | 77.6420 | 2 | 0.0789 |
| Template load and register function | 0.0001 | 0.0614 | 1 | 0.0001 |
| states | | | | |
| state_id_array | 0.0004 | 0.1898 | 1 | 0.0004 |
| state_identifier_array | 0.0007 | 0.3521 | 2 | 0.0004 |
| Override | | | | |
| Cache load | 0.0014 | 0.6910 | 14 | 0.0001 |
| Sytem overhead | | | | |
| Fetch class attribute can translate value | 0.0016 | 0.7916 | 10 | 0.0002 |
| Fetch class attribute name | 0.0005 | 0.2365 | 11 | 0.0000 |
| Fetch class attribute name | 0.0012 | 0.5989 | 3 | 0.0004 |
| XML | | | | |
| Image XML parsing | 0.0402 | 19.7548 | 10 | 0.0040 |
| class_abstraction | | | | |
| Instantiating content class attribute | 0.0001 | 0.0341 | 12 | 0.0000 |
| General | | | | |
| dbfile | 0.0441 | 21.6824 | 58 | 0.0008 |
| String conversion | 0.0000 | 0.0245 | 3 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs